#501

~bigbes/sr-ht-core/commits/master/.build.yml

success

49ca31d — Eugene Blikh

ci: build on alpine/edge, the image this instance actually has

Owner
~bigbes
Created
a month ago
Updated
a month ago
Build manifest
view manifest »

Artifacts

cover.out 67.8 KiB download »
bench.txt 52.4 KiB download »
Build artifacts are pruned after 90 days.

Tasks

view log »
lint view log »
build view log »
test view log »
coverage view log »
bench view log »
benchmarks view log »
go to bottom »
go to top »
setup
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
[#501] 2026/08/16 10:12:56 Running build on srht-build-1.lab.local
[#501] 2026/08/16 10:12:56 Booting image alpine/edge (default) on port 22600
Waiting for VM to come up...
ssh: connect to host localhost port 22600: Connection refused
Attempt 1...
Warning: Permanently added '[localhost]:22600' (ED25519) to the list of known hosts.
Warning: Permanently added '[localhost]:22600' (ED25519) to the list of known hosts.
[#501] 2026/08/16 10:13:08 preconfigure: ok
[#501] 2026/08/16 10:13:08 Waiting for guest to settle
[#501] 2026/08/16 10:13:08 Sending tasks
[#501] 2026/08/16 10:13:10 Sending build environment
[#501] 2026/08/16 10:13:10 Sending secrets
[#501] 2026/08/16 10:13:10 Resolving secret c7968415-1a6d-4ca0-a188-150fb7f57b65
[#501] 2026/08/16 10:13:11 Installing packages
Warning: Permanently added '[localhost]:22600' (ED25519) to the list of known hosts.
( 1/15) Upgrading libblkid (2.42.2-r0 -> 2.42.2-r1)
( 2/15) Upgrading libuuid (2.42.2-r0 -> 2.42.2-r1)
( 3/15) Upgrading python3 (3.14.5-r2 -> 3.14.7-r0)
( 4/15) Upgrading python3-pycache-pyc0 (3.14.5-r2 -> 3.14.7-r0)
( 5/15) Upgrading pyc (3.14.5-r2 -> 3.14.7-r0)
( 6/15) Upgrading python3-pyc (3.14.5-r2 -> 3.14.7-r0)
( 7/15) Upgrading openssh-keygen (10.4_p1-r2 -> 10.5_p1-r0)
( 8/15) Upgrading openssh-client-common (10.4_p1-r2 -> 10.5_p1-r0)
( 9/15) Upgrading openssh-client-default (10.4_p1-r2 -> 10.5_p1-r0)
(10/15) Upgrading openssh-sftp-server (10.4_p1-r2 -> 10.5_p1-r0)
(11/15) Upgrading openssh-server-common (10.4_p1-r2 -> 10.5_p1-r0)
  Installing file to etc/ssh/sshd_config.apk-new
(12/15) Upgrading openssh-server-common-openrc (10.4_p1-r2 -> 10.5_p1-r0)
(13/15) Upgrading openssh-server (10.4_p1-r2 -> 10.5_p1-r0)
  Executing openssh-server-10.5_p1-r0.post-upgrade
(14/15) Upgrading openssh (10.4_p1-r2 -> 10.5_p1-r0)
(15/15) Upgrading blkid (2.42.2-r0 -> 2.42.2-r1)
Executing busybox-1.38.0-r4.trigger
OK: 527.1 MiB in 142 packages
Warning: Permanently added '[localhost]:22600' (ED25519) to the list of known hosts.
(1/2) Installing go (1.26.5-r0)
(2/2) Installing golangci-lint (2.12.2-r1)
Executing busybox-1.38.0-r4.trigger
OK: 759.4 MiB in 144 packages
[#501] 2026/08/16 10:13:18 Cloning repositories
Cloning into 'sr-ht-core'...
+ git -C sr-ht-core checkout -q 49ca31d3f41e8bd0cdbd70d410811d28295e83f5
+ git -C sr-ht-core submodule update --init --recursive
[#501] 2026/08/16 10:13:19 Running task lint
[#501] 2026/08/16 10:14:44 Running task build
[#501] 2026/08/16 10:14:45 Running task test
[#501] 2026/08/16 10:14:57 Running task coverage
[#501] 2026/08/16 10:14:58 Running task bench
[#501] 2026/08/16 10:18:34 Running task benchmarks
[#501] 2026/08/16 10:18:35 Uploading cover.out
[#501] 2026/08/16 10:18:35 https://phoebe.lab.local:3900/srht/builds/~bigbes/501/5b447d253baa73d2/cover.out
[#501] 2026/08/16 10:18:35 Uploading bench.txt
[#501] 2026/08/16 10:18:35 https://phoebe.lab.local:3900/srht/builds/~bigbes/501/5b447d253baa73d2/bench.txt
qemu-system-x86_64: terminating on signal 15 from pid 136172 (/bin/sh)
lint
1
2
3
+ cd sr-ht-core
+ golangci-lint run
0 issues.
build
1
2
+ cd sr-ht-core
+ go build ./...
test
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
+ cd sr-ht-core
+ go test -covermode=atomic -coverprofile=/home/build/cover.out ./...
?   	sourcecraft.dev/bigbes/sr-ht-core	[no test files]
ok  	sourcecraft.dev/bigbes/sr-ht-core/auth	0.008s	coverage: 35.5% of statements
	sourcecraft.dev/bigbes/sr-ht-core/client		coverage: 0.0% of statements
	sourcecraft.dev/bigbes/sr-ht-core/cmd/token		coverage: 0.0% of statements
	sourcecraft.dev/bigbes/sr-ht-core/config		coverage: 0.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-core/crypto	0.009s	coverage: 82.2% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-core/database	0.003s	coverage: 0.0% of statements [no tests to run]
	sourcecraft.dev/bigbes/sr-ht-core/email		coverage: 0.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-core/errors	0.003s	coverage: 57.1% of statements
	sourcecraft.dev/bigbes/sr-ht-core/feature		coverage: 0.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-core/model	0.006s	coverage: 0.0% of statements [no tests to run]
	sourcecraft.dev/bigbes/sr-ht-core/objects		coverage: 0.0% of statements
	sourcecraft.dev/bigbes/sr-ht-core/redis		coverage: 0.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-core/server	0.007s	coverage: 1.2% of statements
	sourcecraft.dev/bigbes/sr-ht-core/valid		coverage: 0.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-core/webhooks	0.008s	coverage: 27.9% of statements
+ go tool cover -func=/home/build/cover.out
+ tail -1
total:								(statements)			14.6%
coverage
1
2
3
4
5
6
7
8
9
10
11
+ cd sr-ht-core
+ '[' '!' -r /home/build/.srht-token ']'
+ ref=master
+ ref=master
+ url=https://cov.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-core/reports
++ git rev-parse HEAD
+ url='https://cov.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-core/reports?commit=49ca31d3f41e8bd0cdbd70d410811d28295e83f5&ref=master&key=501&job_url=https://builds.srht.bigb.es/~bigbes/job/501'
uploading cover.out to https://cov.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-core/reports?commit=49ca31d3f41e8bd0cdbd70d410811d28295e83f5&ref=master&key=501&job_url=https://builds.srht.bigb.es/~bigbes/job/501
+ echo 'uploading cover.out to https://cov.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-core/reports?commit=49ca31d3f41e8bd0cdbd70d410811d28295e83f5&ref=master&key=501&job_url=https://builds.srht.bigb.es/~bigbes/job/501'
+ set +x
{"id":17,"url":"https://cov.srht.bigb.es/~bigbes/sr-ht-core/reports/17","metric":"statements","total":1621,"covered":236,"pct":14.558914250462676,"files":28,"files_matched":28,"delta_pct":null,"errors":[]}
bench
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
+ cd sr-ht-core
+ go test -run '^$' -bench . -benchmem -benchtime=300ms -count=10 -timeout 20m ./...
+ cat /home/build/bench.txt
?   	sourcecraft.dev/bigbes/sr-ht-core	[no test files]
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-core/auth
cpu: AMD Ryzen 7 3700X 8-Core Processor             
BenchmarkBearerTokenEncode-2           	  143526	      3016 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  179557	      2027 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  183241	      2183 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  160562	      2065 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  184494	      2667 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  185299	      2288 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  186459	      2401 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  143008	      2191 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  155342	      2130 ns/op	    1968 B/op	      15 allocs/op
BenchmarkBearerTokenEncode-2           	  175980	      2384 ns/op	    1968 B/op	      15 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  141578	      2395 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  164624	      2333 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  160522	      2268 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  154773	      2242 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  145269	      2103 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  172941	      2337 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  165517	      2150 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  157154	      2202 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  142459	      2273 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/valid-2     	  157833	      2292 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  171478	      2373 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  139270	      2260 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  169602	      2262 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  152769	      2286 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  144178	      2312 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  146640	      2863 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  123420	      2538 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  165387	      2753 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  108069	      2903 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/expired-2   	  134101	      2645 ns/op	    1280 B/op	      17 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  211663	      1881 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  202856	      1877 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  172773	      1981 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  213720	      1745 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  215732	      1697 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  196804	      1843 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  176347	      1795 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  203938	      1838 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  179900	      2054 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/bad_mac-2   	  206728	      1966 ns/op	    1664 B/op	      13 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 4459848	        69.81 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 5668623	        65.71 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 4572355	        69.44 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 6145977	        63.19 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 4992276	        64.00 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 5821332	        64.26 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 4702803	        65.14 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 5192359	        68.66 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 4163415	        74.82 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerToken/not_base64-2         	 5071233	        68.54 ns/op	      80 B/op	       1 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  196435	      1774 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  196306	      1664 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  184039	      1932 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  184194	      1776 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  182892	      1725 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  228474	      1754 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  213505	      1611 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  207496	      1780 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  228871	      1706 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeBearerTokenParallel-2            	  226884	      1396 ns/op	    1264 B/op	      16 allocs/op
BenchmarkDecodeGrants/universal-2               	21514930	        18.98 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	16230288	        21.01 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	18472414	        19.06 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	21974271	        17.30 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	20985145	        18.11 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	20011557	        18.92 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	16266241	        18.87 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	21054304	        20.03 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	15956805	        19.80 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/universal-2               	15418809	        20.63 ns/op	       0 B/op	       0 allocs/op
BenchmarkDecodeGrants/single-2                  	  567830	       663.5 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  527368	       693.0 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  571212	       628.2 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  636478	       601.2 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  591242	       558.2 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  619854	       585.6 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  482439	       629.8 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  542648	       629.7 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  619058	       652.9 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/single-2                  	  568293	       598.3 ns/op	     472 B/op	       8 allocs/op
BenchmarkDecodeGrants/six-2                     	  132256	      2393 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  147298	      2776 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  114450	      2804 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  137787	      2438 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  120628	      2529 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  130682	      2528 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  135984	      2704 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  119575	      2546 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  137695	      2328 ns/op	    1144 B/op	      33 allocs/op
BenchmarkDecodeGrants/six-2                     	  133663	      2377 ns/op	    1144 B/op	      33 allocs/op
BenchmarkGrantsHas/universal-2                  	 1761501	       197.4 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1880709	       192.3 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1688961	       199.2 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1627279	       240.7 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1664468	       196.7 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1627086	       219.0 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1815451	       198.6 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1793559	       188.1 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1835547	       191.8 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/universal-2                  	 1856900	       188.3 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1484730	       234.8 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1552232	       232.3 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1222299	       250.0 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1407787	       233.8 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1418377	       264.1 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1282669	       247.4 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1356208	       261.5 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1397421	       257.9 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1437525	       243.6 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/local_scope_hit-2            	 1535490	       233.8 ns/op	      56 B/op	       3 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	14880740	        28.15 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	14640009	        24.51 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	13968138	        23.99 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	12910827	        24.19 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	15237658	        23.98 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	16769376	        25.40 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	11458069	        27.81 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	13936507	        25.51 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	10503962	        28.83 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/qualified_hit-2              	16877070	        25.15 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	12361453	        31.67 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	10842313	        32.41 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	12208612	        29.90 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	13549357	        28.26 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	13530465	        27.25 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	13625456	        30.28 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	 9892710	        34.38 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	 9819550	        31.97 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	13310308	        28.89 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsHas/miss-2                       	11944003	        29.13 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1449247	       248.1 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1422740	       254.6 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1333380	       300.5 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1312567	       307.7 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1330628	       262.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1377794	       294.4 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1305202	       288.1 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1348860	       286.7 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1212088	       279.7 ns/op	       0 B/op	       0 allocs/op
BenchmarkGrantsIsSubset-2                       	 1368921	       265.9 ns/op	       0 B/op	       0 allocs/op
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-core/auth	64.711s
?   	sourcecraft.dev/bigbes/sr-ht-core/client	[no test files]
?   	sourcecraft.dev/bigbes/sr-ht-core/cmd/token	[no test files]
?   	sourcecraft.dev/bigbes/sr-ht-core/config	[no test files]
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-core/crypto
cpu: AMD Ryzen 7 3700X 8-Core Processor             
BenchmarkBearerHMAC/token_64B-2       	  500899	       696.7 ns/op	  91.86 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  395686	       941.1 ns/op	  68.01 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  547299	       639.9 ns/op	 100.02 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  551437	       742.0 ns/op	  86.25 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  504921	       707.1 ns/op	  90.51 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  437283	       712.4 ns/op	  89.83 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  438813	       709.3 ns/op	  90.24 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  525640	       679.3 ns/op	  94.22 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  551695	       666.8 ns/op	  95.98 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/token_64B-2       	  510456	       712.4 ns/op	  89.84 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  315115	      1266 ns/op	 833.85 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  249558	      1245 ns/op	 848.01 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  295686	      1223 ns/op	 863.48 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  301815	      1186 ns/op	 890.66 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  275560	      1168 ns/op	 903.76 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  278026	      1324 ns/op	 797.56 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  287310	      1286 ns/op	 821.19 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  286076	      1200 ns/op	 880.04 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  290215	      1134 ns/op	 931.16 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerHMAC/webhook_1KiB-2    	  286388	      1168 ns/op	 904.17 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  518293	       729.8 ns/op	  87.70 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  483666	       725.7 ns/op	  88.19 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  476259	       725.4 ns/op	  88.23 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  550416	       696.7 ns/op	  91.86 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  522548	       676.3 ns/op	  94.63 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  520084	       689.9 ns/op	  92.76 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  567406	       731.8 ns/op	  87.45 MB/s	     512 B/op	       6 allocs/op
BenchmarkBearerVerify/token_64B-2     	  497085	       785.4 ns/op	  81.49 MB/s	     512 B/op	       6 allocs/op
