#764

~bigbes/monorepo/ecore

success

ecore @ artifacts/apkmirror: retain: all, for an upstream that keeps

Owner
~bigbes
Created
a month ago
Updated
a month ago
Build manifest
view manifest »

Artifacts

cover.out 58.8 KiB download »
bench.txt 30.1 KiB download »
Build artifacts are pruned after 90 days.

Tasks

view log »
art_install view log »
art_init view log »
cache_restore view log »
lint view log »
test view log »
bench view log »
cache_save view log »
coverage view log »
bench_upload view log »
go to bottom »
go to top »
setup
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
[#764] 2026/08/31 14:42:34 Worker version 0.105.5 (built on 2026-08-31)
[#764] 2026/08/31 14:42:34 Running build on srht-build-1.lab.local
[#764] 2026/08/31 14:42:34 Booting image alpine/edge (default) on port 22863
Waiting for VM to come up...
ssh: connect to host localhost port 22863: Connection refused
Attempt 1...
kex_exchange_identification: read: Connection reset by peer
Connection reset by 127.0.0.1 port 22863
Attempt 2...
Warning: Permanently added '[localhost]:22863' (ED25519) to the list of known hosts.
Warning: Permanently added '[localhost]:22863' (ED25519) to the list of known hosts.
[#764] 2026/08/31 14:42:45 preconfigure: ok
[#764] 2026/08/31 14:42:45 Waiting for guest to settle
[#764] 2026/08/31 14:42:45 Sending tasks
[#764] 2026/08/31 14:42:47 Sending build environment
[#764] 2026/08/31 14:42:47 Sending secrets
[#764] 2026/08/31 14:42:47 Resolving secret c7968415-1a6d-4ca0-a188-150fb7f57b65
[#764] 2026/08/31 14:42:48 Installing packages
Warning: Permanently added '[localhost]:22863' (ED25519) to the list of known hosts.
Preupgrading:
(1/2) Upgrading libapk (3.0.7-r0 -> 3.0.8-r0)
(2/2) Upgrading apk-tools (3.0.7-r0 -> 3.0.8-r0)
Executing busybox-1.38.0-r4.trigger
Continuing with the main upgrade transaction:
( 1/13) Upgrading musl (1.2.6-r2 -> 1.2.6-r3)
( 2/13) Upgrading musl-utils (1.2.6-r2 -> 1.2.6-r3)
( 3/13) Upgrading musl-dev (1.2.6-r2 -> 1.2.6-r3)
( 4/13) Upgrading libgcrypt (1.12.2-r0 -> 1.12.3-r0)
( 5/13) Upgrading linux-firmware-none (20260622-r0 -> 20260810-r0)
( 6/13) Upgrading openssh-keygen (10.5_p1-r0 -> 10.5_p1-r1)
( 7/13) Upgrading openssh-client-common (10.5_p1-r0 -> 10.5_p1-r1)
( 8/13) Upgrading openssh-client-default (10.5_p1-r0 -> 10.5_p1-r1)
( 9/13) Upgrading openssh-sftp-server (10.5_p1-r0 -> 10.5_p1-r1)
(10/13) Upgrading openssh-server-common (10.5_p1-r0 -> 10.5_p1-r1)
  Installing file to etc/ssh/sshd_config.apk-new
(11/13) Upgrading openssh-server-common-openrc (10.5_p1-r0 -> 10.5_p1-r1)
(12/13) Upgrading openssh-server (10.5_p1-r0 -> 10.5_p1-r1)
  Executing openssh-server-10.5_p1-r1.post-upgrade
  * 
  * The sshd service will now be restarted.
  * 
  * This is a special exception to our rule
  * of not managing services through apk.
  * 
  * Openssh version 10.4_p1 brought in a change to
  * ssh-session that requires restarting sshd to
  * allow logging in after upgrade.
  * 
  * This restart of sshd is to prevent you
  * from being locked out of your system
  * during or after the upgrade.
  * 
  *  * Caching service dependencies ... [ ok ]
  *  * Stopping sshd ... [ ok ]
  *  * Starting sshd ... [ ok ]
(13/13) Upgrading openssh (10.5_p1-r0 -> 10.5_p1-r1)
Executing busybox-1.38.0-r4.trigger
OK: 527.2 MiB in 142 packages
Warning: Permanently added '[localhost]:22863' (ED25519) to the list of known hosts.
(1/1) Installing go (1.27.0-r0)
Executing busybox-1.38.0-r4.trigger
OK: 712.8 MiB in 143 packages
[#764] 2026/08/31 14:42:56 Cloning repositories
Cloning into 'sr-ht-monorepo'...
+ git -C sr-ht-monorepo checkout -q 4dc585fab228d8c6c81752aa70d3f3c30cf6efa7
+ git -C sr-ht-monorepo submodule update --init --recursive
[#764] 2026/08/31 14:43:01 Running task art_install
[#764] 2026/08/31 14:43:02 Running task art_init
[#764] 2026/08/31 14:43:03 Running task cache_restore
[#764] 2026/08/31 14:43:06 Running task lint
[#764] 2026/08/31 14:43:08 Running task test
[#764] 2026/08/31 14:43:15 Running task bench
[#764] 2026/08/31 14:49:14 Running task cache_save
[#764] 2026/08/31 14:49:15 Running task coverage
[#764] 2026/08/31 14:49:15 Running task bench_upload
[#764] 2026/08/31 14:49:15 Uploading cover.out
[#764] 2026/08/31 14:49:16 https://phoebe.lab.local:3900/srht/builds/~bigbes/764/e587792dadbbfe2b/cover.out
[#764] 2026/08/31 14:49:16 Uploading bench.txt
[#764] 2026/08/31 14:49:16 https://phoebe.lab.local:3900/srht/builds/~bigbes/764/e587792dadbbfe2b/bench.txt
qemu-system-x86_64: terminating on signal 15 from pid 380679 (/bin/sh)
art_install
1
2
3
4
+ /home/build/sr-ht-monorepo/ci/lib/art.sh install
art dev
revision: 2c6ed5794996b27b247090e6f823688646d37f43
go: go1.27.0 linux/amd64
art_init
1
2
3
4
5
+ /home/build/sr-ht-monorepo/ci/lib/art.sh init
wrote /home/build/.config/art/config.toml
endpoint=https://artifacts.srht.bigb.es token_file=/home/build/.srht-token cache_ns=sr-ht-ecore
token_source=/home/build/.srht-token token_len=91
smoke: token accepted
cache_restore
1
2
3
4
+ /home/build/sr-ht-monorepo/ci/lib/cache.sh restore
hit sr-ht-ecore/deps/gomod/9d2eec2ec512c36c.tar.zst -> /home/build/go/pkg/mod
hit sr-ht-ecore/deps/gocache/9d2eec2ec512c36c.tar.zst -> /home/build/.cache/go-build
all modules verified
lint
1
2
3
4
5
+ cd sr-ht-monorepo/lib/ecore
+ make check-fmt
gofmt: clean
+ make vet
go vet ./...
test
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
+ cd sr-ht-monorepo/lib/ecore
+ make cover COVERPROFILE=/home/build/cover.out
go test -covermode=atomic -coverprofile=/home/build/cover.out -timeout 20m ./...
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/apimeta	0.019s	coverage: 87.5% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/assets	0.011s	coverage: 98.2% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/bearer	0.057s	coverage: 95.6% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/chimw	0.043s	coverage: 95.1% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/chrome	0.017s	coverage: 98.8% of statements
	sourcecraft.dev/bigbes/sr-ht-ecore/cmd/faviconsvg		coverage: 0.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/csrf	0.009s	coverage: 100.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/ecoretest	0.009s	coverage: 96.7% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/grants	0.008s	coverage: 100.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/instconf	0.004s	coverage: 94.3% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/internalauth	0.008s	coverage: 91.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/logging	0.005s	coverage: 94.9% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/login	0.011s	coverage: 100.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/mcphttp	0.009s	coverage: 100.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/metapat	0.080s	coverage: 98.0% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/middleware	0.009s	coverage: 84.4% of statements
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/pages	0.015s	coverage: 89.2% of statements
go tool cover -func=/home/build/cover.out | tail -1
total:									(statements)			95.3%
bench
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
+ cd sr-ht-monorepo/lib/ecore
+ make -s bench
+ go test -run='^$' -bench=. -benchmem -count=10 -timeout 20m ./...
+ cat /home/build/bench.txt
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/apimeta	0.020s
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/assets	0.009s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/bearer
cpu: AMD Ryzen 7 3700X 8-Core Processor             
BenchmarkValidate/stateless-2 	  417282	      3395 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  394378	      3325 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  343402	      4220 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  279927	      4344 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  297196	      4624 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  305534	      4283 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  269858	      4244 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  285922	      4585 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  270297	      4290 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/stateless-2 	  348254	      3687 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  306768	      3950 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  258423	      4602 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  277221	      4117 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  323990	      4042 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  381532	      3588 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  325166	      3971 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  325189	      4774 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  248817	      4832 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  229923	      4595 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/registered_cached-2         	  283376	      4932 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidate/forbidden-2                 	  156236	      6715 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  185865	      6413 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  270688	      5656 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  260382	      5547 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  184465	      5525 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  233157	      5438 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  229176	      4731 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  318862	      4390 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  265506	      4984 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/forbidden-2                 	  274590	      4425 ns/op	    1624 B/op	      28 allocs/op
BenchmarkValidate/invalid-2                   	 3917350	       306.7 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 3856654	       292.3 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 4328390	       288.3 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 3875205	       297.9 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 4335069	       263.3 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 4509826	       278.4 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 4423689	       292.3 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 4006875	       300.8 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 3555979	       312.2 ns/op	     144 B/op	       3 allocs/op
BenchmarkValidate/invalid-2                   	 3887496	       302.6 ns/op	     144 B/op	       3 allocs/op
BenchmarkInspect-2                            	  361764	      2773 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  466050	      2823 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  382723	      2853 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  424416	      2603 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  424796	      2848 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  364460	      2916 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  469999	      2839 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  425788	      2773 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  494185	      2509 ns/op	    1288 B/op	      20 allocs/op
BenchmarkInspect-2                            	  469851	      2570 ns/op	    1288 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  597432	      2015 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  626546	      2064 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  515449	      2151 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  506924	      2090 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  538773	      2111 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  543015	      2176 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  570908	      2221 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  575282	      2088 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  535149	      2103 ns/op	    1304 B/op	      20 allocs/op
BenchmarkValidateParallel-2                   	  553875	      2064 ns/op	    1304 B/op	      20 allocs/op
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/bearer	76.735s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/chimw
cpu: AMD Ryzen 7 3700X 8-Core Processor             
BenchmarkRequestLogger/logged-2         	  423414	      3010 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  406790	      2993 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  422858	      3075 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  416743	      3032 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  407635	      2988 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  392792	      3311 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  372848	      3079 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  346245	      3204 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  403806	      3312 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/logged-2         	  424022	      3184 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  303723	      3988 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  276247	      4041 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  306932	      3920 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  291308	      3794 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  328488	      3625 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  326602	      3852 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  321583	      3583 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  324440	      3580 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  334948	      3599 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/with_request_id-2         	  340231	      3699 ns/op	    1456 B/op	      16 allocs/op
BenchmarkRequestLogger/skipped-2                 	  948480	      1229 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	 1000000	      1170 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	 1000000	      1300 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	  756489	      1326 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	 1000000	      1278 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	  957686	      1297 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	  783421	      1282 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	  930794	      1258 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	 1000000	      1282 ns/op	     970 B/op	       9 allocs/op
BenchmarkRequestLogger/skipped-2                 	  948405	      1242 ns/op	     970 B/op	       9 allocs/op
BenchmarkGetHead/GET-2                           	 3187144	       390.9 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3107485	       376.6 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3192997	       360.2 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3027763	       379.2 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3270109	       376.4 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3515809	       331.9 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3819572	       357.3 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3790398	       340.7 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3210435	       356.1 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/GET-2                           	 3454860	       366.9 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3329864	       360.5 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3042930	       376.2 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3195037	       378.2 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3278528	       361.8 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3828630	       316.3 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3671404	       324.9 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3684825	       350.1 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3133136	       368.9 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3372963	       364.7 ns/op	     426 B/op	       5 allocs/op
BenchmarkGetHead/HEAD-2                          	 3301744	       363.5 ns/op	     426 B/op	       5 allocs/op
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/chimw	60.413s
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/chrome	0.004s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/csrf
cpu: AMD Ryzen 7 3700X 8-Core Processor             
BenchmarkRequire/safe_method-2         	21858831	        53.51 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	22972663	        53.39 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	21666322	        54.95 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	21969571	        54.98 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	20418112	        51.49 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	24679530	        55.66 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	22242292	        53.92 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	21605701	        53.20 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	24683047	        49.18 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/safe_method-2         	24338901	        52.53 ns/op	      56 B/op	       2 allocs/op
BenchmarkRequire/origin_match-2        	 3208221	       372.3 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3102642	       375.2 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3328767	       368.5 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3235708	       361.1 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3283036	       382.7 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3142734	       371.6 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3150512	       361.3 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3425614	       352.5 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3459324	       359.3 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/origin_match-2        	 3476112	       357.7 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2607908	       454.0 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2569599	       467.1 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2576539	       467.2 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2533598	       483.6 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2585974	       472.7 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2843301	       427.3 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2737666	       432.3 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2452831	       457.6 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2866881	       416.6 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/referer_only-2        	 2847421	       420.9 ns/op	     200 B/op	       3 allocs/op
BenchmarkRequire/denied-2              	 1708066	       709.3 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1535031	       778.4 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1576964	       768.1 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1543066	       777.8 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1540630	       795.0 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1545849	       767.0 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1549755	       767.8 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1618744	       738.4 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1600399	       746.1 ns/op	     600 B/op	       7 allocs/op
BenchmarkRequire/denied-2              	 1585414	       769.9 ns/op	     600 B/op	       7 allocs/op
BenchmarkSameOrigin-2                  	 2326479	       513.5 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2329977	       507.1 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2530478	       475.1 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2064142	       531.7 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2315977	       519.1 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2357838	       513.5 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2551538	       482.4 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2364136	       510.8 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2259745	       511.5 ns/op	     288 B/op	       2 allocs/op
BenchmarkSameOrigin-2                  	 2482368	       484.9 ns/op	     288 B/op	       2 allocs/op
BenchmarkSafeMethod-2                  	936584802	         1.338 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	946252488	         1.265 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	944232465	         1.316 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	942747286	         1.450 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	947656411	         1.353 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	853398776	         1.414 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	948141188	         1.690 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	952110574	         1.266 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	956837834	         1.246 ns/op	       0 B/op	       0 allocs/op
BenchmarkSafeMethod-2                  	949977727	         1.335 ns/op	       0 B/op	       0 allocs/op
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/csrf	72.791s
PASS
ok  	sourcecraft.dev/bigbes/sr-ht-ecore/ecoretest	0.003s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/grants
cpu: AMD Ryzen 7 3700X 8-Core Processor             
BenchmarkParse-2            	 1498257	       787.9 ns/op	     368 B/op	       3 allocs/op
BenchmarkParse-2            	 1632633	       738.3 ns/op	     368 B/op	       3 allocs/op
BenchmarkParse-2            	 1630468	       722.7 ns/op	     368 B/op	       3 allocs/op
BenchmarkParse-2            	 1660477	       725.2 ns/op	     368 B/op	       3 allocs/op
BenchmarkParse-2            	 1663840	       722.0 ns/op	     368 B/op	       3 allocs/op
