1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355 |
+ cd sr-ht-monorepo/lib/ecore
+ make -s bench
+ go test -run='^$' -bench=. -benchmem -count=10 -timeout 20m ./...
+ cat /home/build/bench.txt
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/apimeta 0.007s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/assets 0.008s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/bearer
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkValidate/stateless-2 320347 4728 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 372720 3691 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 362503 3527 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 234243 4535 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 330049 4240 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 253036 5443 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 365800 3766 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 419077 3943 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 317412 3934 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/stateless-2 263320 4382 ns/op 1288 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 208192 5070 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 311745 4585 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 260319 5008 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 278163 4812 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 328105 3620 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 335713 3859 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 293422 3699 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 296241 3980 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 270520 4199 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/registered_cached-2 248294 4419 ns/op 1304 B/op 20 allocs/op
BenchmarkValidate/forbidden-2 241944 5431 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 201003 5471 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 231907 5032 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 194044 5984 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 221662 5596 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 169849 6470 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 178928 5915 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 166617 6756 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 219006 5845 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/forbidden-2 294540 5142 ns/op 1624 B/op 28 allocs/op
BenchmarkValidate/invalid-2 3385930 341.1 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 4433562 367.8 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2687629 476.9 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2555860 497.3 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2761849 420.2 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 3064719 459.0 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2357503 571.6 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2494050 459.1 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2079478 558.6 ns/op 144 B/op 3 allocs/op
BenchmarkValidate/invalid-2 2558834 484.9 ns/op 144 B/op 3 allocs/op
BenchmarkInspect-2 242934 4820 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 245458 4755 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 321704 4313 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 299050 4191 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 280280 4729 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 274972 4579 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 261972 4337 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 279919 4414 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 271970 4284 ns/op 1288 B/op 20 allocs/op
BenchmarkInspect-2 295942 4853 ns/op 1288 B/op 20 allocs/op
BenchmarkValidateParallel-2 410172 3048 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 351123 3939 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 307602 4484 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 403310 3828 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 422930 3978 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 347784 3607 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 396123 4629 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 467454 3587 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 474970 3817 ns/op 1304 B/op 20 allocs/op
BenchmarkValidateParallel-2 583500 2565 ns/op 1304 B/op 20 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/bearer 83.658s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/chimw
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkRequestLogger/logged-2 287737 4941 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 239731 5562 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 286282 4196 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 366536 4439 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 322442 4250 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 240398 4444 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 224196 4528 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 398973 3338 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 340773 4915 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/logged-2 285690 4468 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/with_request_id-2 190515 5952 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 225765 5063 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 301454 4055 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 266589 5605 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 229808 5527 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 216052 5894 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 220551 6464 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 199335 6172 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 227582 6020 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/with_request_id-2 196341 6024 ns/op 1456 B/op 16 allocs/op
BenchmarkRequestLogger/skipped-2 550173 2314 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 546267 2268 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 526060 2335 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 554823 2941 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 490351 2551 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 519034 2458 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 598398 2164 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 516966 2385 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 552804 2236 ns/op 970 B/op 9 allocs/op
BenchmarkRequestLogger/skipped-2 444612 2313 ns/op 970 B/op 9 allocs/op
BenchmarkGetHead/GET-2 1579448 769.5 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1619048 675.9 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1504172 806.8 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1351094 843.5 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1593012 767.1 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1486891 814.8 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1692930 760.9 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1395991 873.9 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1576863 758.0 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/GET-2 1352156 948.6 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 1565659 800.6 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 1447401 790.6 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 1499883 726.3 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 2224478 531.8 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 2131585 476.0 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 2923452 430.2 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 2681690 493.5 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 1875440 623.1 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 1985595 538.9 ns/op 426 B/op 5 allocs/op
BenchmarkGetHead/HEAD-2 3026419 536.0 ns/op 426 B/op 5 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/chimw 63.171s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/chrome 0.004s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/csp 0.004s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/csp/csptest 0.004s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/csrf
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkRequire/safe_method-2 13452914 92.37 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 14522289 81.83 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 18945841 86.17 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 16916116 80.32 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 16780293 92.26 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 17591534 87.27 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 13635410 87.05 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 12975781 84.93 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 16504423 75.71 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/safe_method-2 16949593 87.82 ns/op 56 B/op 2 allocs/op
BenchmarkRequire/origin_match-2 2096270 560.4 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 1913221 589.8 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 1990466 583.0 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 2131455 565.1 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 2079051 567.0 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 2023699 539.1 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 3198273 395.6 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 2596774 466.9 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 2579726 512.4 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/origin_match-2 2412837 523.4 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 1987016 614.6 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 1822807 691.4 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 1601492 734.7 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 1757254 667.5 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 1904127 584.3 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 2329078 506.8 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 2358656 613.7 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 1800334 642.1 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 2150269 613.9 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/referer_only-2 2354961 542.4 ns/op 200 B/op 3 allocs/op
BenchmarkRequire/denied-2 1365283 882.6 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1305976 945.4 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1204785 989.2 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1458775 812.7 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1441047 866.1 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1230675 975.5 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1232118 964.3 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1376635 911.5 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1249598 963.0 ns/op 600 B/op 7 allocs/op
BenchmarkRequire/denied-2 1209948 1007 ns/op 600 B/op 7 allocs/op
BenchmarkSameOrigin-2 1673503 651.2 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 2036252 603.3 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 2103322 577.1 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 1952475 625.3 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 1685059 692.8 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 1660159 752.2 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 1828363 640.1 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 1647343 659.4 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 1860698 601.3 ns/op 288 B/op 2 allocs/op
BenchmarkSameOrigin-2 2072416 580.8 ns/op 288 B/op 2 allocs/op
BenchmarkSafeMethod-2 826465251 1.611 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 886685500 1.295 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 935588547 1.602 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 624644680 1.653 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 737211394 1.676 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 697166504 1.920 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 574877151 1.881 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 744435548 1.719 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 675421399 1.597 ns/op 0 B/op 0 allocs/op
BenchmarkSafeMethod-2 803760591 1.850 ns/op 0 B/op 0 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/csrf 74.395s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/ecoretest 0.005s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/grants
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkParse-2 1456245 804.9 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1603725 746.8 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1480672 802.8 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1442366 813.2 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1409385 830.0 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1490888 798.9 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1537318 812.9 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1505061 793.4 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1485520 816.7 ns/op 368 B/op 3 allocs/op
BenchmarkParse-2 1455630 834.6 ns/op 368 B/op 3 allocs/op
BenchmarkParseRequested-2 1662861 772.3 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1493445 795.3 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1692370 743.1 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1563703 752.3 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1417794 818.7 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1590244 749.4 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1724413 719.7 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1609077 729.3 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1686835 702.2 ns/op 352 B/op 3 allocs/op
BenchmarkParseRequested-2 1569272 798.7 ns/op 352 B/op 3 allocs/op
BenchmarkHas/hit-2 100000000 11.68 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 100000000 10.85 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 101005586 11.56 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 100000000 11.42 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 105014074 11.09 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 100000000 11.58 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 100000000 12.04 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 100000000 11.11 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 102278401 11.38 ns/op 0 B/op 0 allocs/op
BenchmarkHas/hit-2 100000000 12.63 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 97008288 13.48 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 92114710 13.08 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 96406789 13.61 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 99482878 12.97 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 90383809 12.54 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 100000000 12.19 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 100000000 12.99 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 94539105 12.42 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 89054476 12.32 ns/op 0 B/op 0 allocs/op
BenchmarkHas/miss-2 85388917 12.63 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 631400815 1.871 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 892267515 1.561 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 960609510 1.251 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 960715893 1.671 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 606517843 1.847 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 761130554 1.721 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 673915821 1.916 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 632308371 1.868 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 666779155 1.924 ns/op 0 B/op 0 allocs/op
BenchmarkHas/universal-2 957454182 1.415 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 16802877 75.28 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 16548385 72.21 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 16421816 75.04 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 15730444 77.01 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 16834982 72.71 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 15971458 73.74 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 16792726 75.29 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 13717425 79.90 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 14156719 75.86 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/narrower-2 16145420 73.17 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 22710457 53.25 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 24121400 52.36 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 22940812 51.99 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 24249487 51.17 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 23727354 50.90 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 23576389 51.89 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 20912910 52.74 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 23860428 53.02 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 22999434 53.28 ns/op 0 B/op 0 allocs/op
BenchmarkIsSubsetOf/wider-2 22891857 52.67 ns/op 0 B/op 0 allocs/op
BenchmarkString-2 2640878 457.9 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2712696 437.5 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2659862 435.2 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2614144 464.8 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2658393 464.3 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2618008 457.9 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2627755 454.7 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2493774 466.5 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2402430 488.6 ns/op 340 B/op 6 allocs/op
BenchmarkString-2 2650833 460.5 ns/op 340 B/op 6 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/grants 96.800s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/instconf 0.003s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/internalauth 0.004s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/logging 0.003s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/login 0.005s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/mcphttp 0.004s
PASS
ok sourcecraft.dev/bigbes/sr-ht-ecore/metapat 0.007s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-ecore/middleware
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkPrivateCache-2 4470770 276.9 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 3903438 298.4 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 3693081 328.5 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 3886214 299.6 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 4519395 292.0 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 4025335 301.8 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 4017048 288.9 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 4219996 272.7 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 4137385 291.9 ns/op 440 B/op 5 allocs/op
BenchmarkPrivateCache-2 4645958 298.1 ns/op 440 B/op 5 allocs/op
BenchmarkRecoverPanics/clean-2 15844016 77.32 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 16286066 74.26 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 14283123 79.17 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 15368404 77.16 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 16054621 74.35 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 16444350 77.24 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 15105681 74.10 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 16046564 77.25 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 15749534 75.10 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/clean-2 15748515 78.46 ns/op 80 B/op 3 allocs/op
BenchmarkRecoverPanics/panicking-2 38817 32061 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 38756 31651 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 37102 31708 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 37986 30856 ns/op 5025 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 37818 30504 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 40792 30189 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 38901 30686 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 39424 31025 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 39469 30509 ns/op 5026 B/op 12 allocs/op
BenchmarkRecoverPanics/panicking-2 39327 30513 ns/op 5026 B/op 12 allocs/op
BenchmarkChain-2 4013283 320.5 ns/op 464 B/op 6 allocs/op
BenchmarkChain-2 3739692 299.6 ns/op 464 B/op 6 allocs/op
BenchmarkChain-2 4045929 293.1 ns/op 464 B/op 6 allocs/op
BenchmarkChain-2 3873788 301.1 ns/op 464 B/op 6 allocs/op
BenchmarkChain-2 4242379 308.1 ns/op 464 B/op 6 allocs/op
