1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245 |
+ cd sr-ht-monorepo/services/tokens
+ go test '-run=^$' -bench=. -benchmem -count=10 -timeout 20m ./...
+ cat /home/build/bench.txt
PASS
ok sourcecraft.dev/bigbes/sr-ht-tokens/api 0.013s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-tokens/authn
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkParseBearer/bearer-2 9349176 121.5 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 14136560 96.69 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 13362943 111.7 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 13866156 109.6 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 14538914 85.87 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 12640879 95.51 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 14007246 96.68 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 12776870 91.82 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 14796693 84.46 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/bearer-2 13422244 95.62 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 14097202 76.01 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 15590876 82.22 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 13714212 80.57 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 16410790 82.10 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 16674435 77.52 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 16519240 82.18 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 16538780 80.69 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 14148936 77.09 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 15994472 77.61 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/other-scheme-2 16108572 79.85 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 27398923 38.72 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 28746273 43.42 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 27204825 43.77 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 32546148 41.42 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 31481492 44.86 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 27041463 42.57 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 33593461 40.72 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 29318154 39.69 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 25675906 44.67 ns/op 0 B/op 0 allocs/op
BenchmarkParseBearer/absent-2 33206222 40.26 ns/op 0 B/op 0 allocs/op
BenchmarkValidateTokenShape/valid-2 13047872 76.84 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 15780753 82.05 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 15014192 86.56 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 14105396 88.58 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 13736968 84.99 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 17126000 79.45 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 13918965 87.23 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 13785832 91.94 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 12564829 98.99 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/valid-2 15973664 113.6 ns/op 32 B/op 1 allocs/op
BenchmarkValidateTokenShape/not-ours-2 324061 5587 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 297663 5192 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 296136 4748 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 248871 4642 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 251623 4592 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 248911 4386 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 346239 4688 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 256868 4907 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 233506 5100 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/not-ours-2 233076 5100 ns/op 1528 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 222289 5759 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 248768 5445 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 215924 5199 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 277344 5113 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 273910 4535 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 233742 4457 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 232280 5596 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 172194 6608 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 269139 5506 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/trailing-newline-2 208587 5704 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 242817 5309 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 248510 4591 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 281762 4611 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 315798 3573 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 385842 3279 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 345727 3305 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 318124 3656 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 446748 3861 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 421785 3489 ns/op 1512 B/op 11 allocs/op
BenchmarkValidateTokenShape/bad-base64-2 291266 3527 ns/op 1512 B/op 11 allocs/op
BenchmarkParentVerify/live-2 1571742 764.2 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1595934 751.3 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1682054 729.8 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1513941 776.7 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1631511 753.4 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1462540 808.2 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1453948 830.7 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1416309 831.0 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1324915 884.6 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/live-2 1674910 697.4 ns/op 96 B/op 2 allocs/op
BenchmarkParentVerify/unknown-2 241159 5347 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 256502 5663 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 183477 6714 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 188803 6523 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 189546 6287 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 192554 6520 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 236127 6265 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 286293 5068 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 205099 6194 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/unknown-2 177897 6016 ns/op 1768 B/op 17 allocs/op
BenchmarkParentVerify/malformed-2 262138 4953 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 212145 5185 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 260918 4425 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 279022 4390 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 285717 4610 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 324852 4338 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 304420 4382 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 276829 4391 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 267189 4776 ns/op 1528 B/op 11 allocs/op
BenchmarkParentVerify/malformed-2 255559 4740 ns/op 1528 B/op 11 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-tokens/authn 127.210s
? sourcecraft.dev/bigbes/sr-ht-tokens/cmd/tokensrht [no test files]
? sourcecraft.dev/bigbes/sr-ht-tokens/cmd/tokensrht-migrate [no test files]
PASS
ok sourcecraft.dev/bigbes/sr-ht-tokens/core 0.005s
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-tokens/db
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkGenerateToken-2 3597363 331.7 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 3723554 303.5 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 3779227 317.6 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 3873598 304.3 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 2698723 395.2 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 2676196 393.0 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 4055733 303.2 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 3799390 310.7 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 2933786 361.8 ns/op 160 B/op 3 allocs/op
BenchmarkGenerateToken-2 3452485 338.6 ns/op 160 B/op 3 allocs/op
BenchmarkHashToken-2 6809065 170.0 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 6873258 154.9 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 9872293 129.1 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 8823979 124.1 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 9894698 120.0 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 9803630 133.9 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 9347822 123.0 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 9606204 127.2 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 8992492 124.2 ns/op 64 B/op 1 allocs/op
BenchmarkHashToken-2 10333888 122.8 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8098837 145.0 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 9015350 144.3 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8576076 139.5 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 7021858 146.3 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8012046 146.1 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8226511 148.3 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8699961 139.3 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 7254169 153.3 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8573145 141.0 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/hit-2 8547630 136.8 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 9011286 147.5 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 6676741 157.4 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 8539422 135.9 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 9209235 144.8 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 7594470 148.2 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 7578177 160.8 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 7391011 147.7 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 8189539 151.6 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 7911226 148.0 ns/op 64 B/op 1 allocs/op
BenchmarkTokenMatches/miss-2 8830246 148.1 ns/op 64 B/op 1 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-tokens/db 47.199s
? sourcecraft.dev/bigbes/sr-ht-tokens/internal/build [no test files]
goos: linux
goarch: amd64
pkg: sourcecraft.dev/bigbes/sr-ht-tokens/service
cpu: AMD Ryzen 7 3700X 8-Core Processor
BenchmarkSeal-2 591894 1990 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 594469 2058 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 467631 2229 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 604404 2188 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 609452 2104 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 543404 2044 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 610426 1901 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 655411 1904 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 646449 2002 ns/op 1360 B/op 20 allocs/op
BenchmarkSeal-2 698415 2030 ns/op 1360 B/op 20 allocs/op
BenchmarkMintToken/parent-2 1483690 815.1 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1490328 809.2 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1415182 851.2 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1492281 807.7 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1439850 847.7 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1507302 800.8 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1533080 793.2 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1418472 842.1 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1436043 841.4 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/parent-2 1461226 825.8 ns/op 544 B/op 10 allocs/op
BenchmarkMintToken/working-stateless-2 502107 2044 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 570094 1974 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 672528 1847 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 677221 1980 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 726502 1930 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 585428 1901 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 715473 1919 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 648439 1828 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 676923 1845 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-stateless-2 626518 1772 ns/op 1264 B/op 21 allocs/op
BenchmarkMintToken/working-registered-2 509426 2397 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 523957 2499 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 506576 2534 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 447277 2691 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 398815 2629 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 455061 2537 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 485764 2451 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 476827 2522 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 517005 2454 ns/op 1768 B/op 27 allocs/op
BenchmarkMintToken/working-registered-2 511634 2409 ns/op 1768 B/op 27 allocs/op
BenchmarkExchange/stateless-2 426566 2581 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 476371 2534 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 459046 2538 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 449016 2587 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 446612 2686 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 437668 2637 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 465456 2618 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 463014 2671 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 462484 2778 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/stateless-2 424128 2931 ns/op 1608 B/op 27 allocs/op
BenchmarkExchange/registered-2 362127 3470 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 380682 3543 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 338596 3692 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 358788 3650 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 348400 3441 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 359293 3401 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 343598 3499 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 358484 3551 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 342124 3628 ns/op 2088 B/op 32 allocs/op
BenchmarkExchange/registered-2 348367 3279 ns/op 2088 B/op 32 allocs/op
PASS
ok sourcecraft.dev/bigbes/sr-ht-tokens/service 73.105s
PASS
ok sourcecraft.dev/bigbes/sr-ht-tokens/web 0.008s
+ grep -q '^BenchmarkHashToken' /home/build/bench.txt
+ grep -q '^BenchmarkParentVerify/' /home/build/bench.txt
+ grep -q '^BenchmarkExchange/' /home/build/bench.txt
+ '[' '!' -r /home/build/.srht-token ']'
+ ref=
+ ref=
+ url=https://bench.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-tokens/runs
++ git rev-parse HEAD
+ url='https://bench.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-tokens/runs?commit=4043b69746e4f04d5df4f465303a31a24e78a300&ref=&key=887&job_url=https://builds.srht.bigb.es/~bigbes/job/887'
+ url='https://bench.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-tokens/runs?commit=4043b69746e4f04d5df4f465303a31a24e78a300&ref=&key=887&job_url=https://builds.srht.bigb.es/~bigbes/job/887&visibility=public'
uploading bench.txt to https://bench.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-tokens/runs?commit=4043b69746e4f04d5df4f465303a31a24e78a300&ref=&key=887&job_url=https://builds.srht.bigb.es/~bigbes/job/887&visibility=public
+ echo 'uploading bench.txt to https://bench.srht.bigb.es/api/v1/repos/~bigbes/sr-ht-tokens/runs?commit=4043b69746e4f04d5df4f465303a31a24e78a300&ref=&key=887&job_url=https://builds.srht.bigb.es/~bigbes/job/887&visibility=public'
+ set +x
{"id":137,"url":"https://bench.srht.bigb.es/~bigbes/sr-ht-tokens/runs/137","benchmarks":20,"measurements":600,"new_benchmarks":0,"errors":[],"errors_total":0,"results_rejected":0}
|